<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fix It For Me Friday</title>
	<atom:link href="http://lifesignatures.org/wordpress/2009/07/fix-it-for-me-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifesignatures.org/wordpress/2009/07/fix-it-for-me-friday/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fix-it-for-me-friday</link>
	<description>It&#039;s about life, photography, food, and family.</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:13:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Puna</title>
		<link>http://lifesignatures.org/wordpress/2009/07/fix-it-for-me-friday/comment-page-1/#comment-2233</link>
		<dc:creator>Puna</dc:creator>
		<pubDate>Fri, 10 Jul 2009 23:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://lifesignatures.org/wordpress/?p=6591#comment-2233</guid>
		<description>Wow Marshall, thank you so much! I think the black and white looks great. I knew that it couldn&#039;t be returned to the great color of the Florida coastline but this looks really good. I&#039;m going to try to recreate the one you did for us. I&#039;m going out on a limb here but if I can&#039;t do it, can I send you the high res and you can do it for me? It&#039;s okay if you say no. I understand. I want to put it in our bedroom which is, of course, black and white.</description>
		<content:encoded><![CDATA[<p>Wow Marshall, thank you so much! I think the black and white looks great. I knew that it couldn&#8217;t be returned to the great color of the Florida coastline but this looks really good. I&#8217;m going to try to recreate the one you did for us. I&#8217;m going out on a limb here but if I can&#8217;t do it, can I send you the high res and you can do it for me? It&#8217;s okay if you say no. I understand. I want to put it in our bedroom which is, of course, black and white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marshall</title>
		<link>http://lifesignatures.org/wordpress/2009/07/fix-it-for-me-friday/comment-page-1/#comment-2232</link>
		<dc:creator>Marshall</dc:creator>
		<pubDate>Fri, 10 Jul 2009 23:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://lifesignatures.org/wordpress/?p=6591#comment-2232</guid>
		<description>Hey, it&#039;s Marshall from I Heart Faces.  First of all, very cool blog.  I&#039;m really diggin&#039; it.  And you like JPG Magazine!  High five!  Ok, the picture.  I agree with the previous commenter about the white balance being the issue.  This looks like tungsten white balance which tells the camera to expect a very bluish light and compensate for it.  In the absence of a RAW file, you kinda have to work with what you&#039;ve got.  Your processing of the image made it look as thought the toning was intentional, which is very good.  It still seems a bit lacking in contrast, meaning there&#039;s not enough dark blacks and light whites.  My thought would be to just toss out the color altogether and got with black and white.  I took the image into Photoshop and had a go at converting it.  You can check that out here. 

http://i6.photobucket.com/albums/y248/fxmixer/lifesignatures.jpg

Besides the obvious conversion to black and white, I did a few other things to liven it up.  I increased to overall brightness of the image by about 20 percent and I increased the overall contrast by 15 percent or so.  I then applied a vignette to the image, darkening the edges to tone down some of the brightness there.  Lastly I cropped in just a touch from the left and top to tighten up the composition.

I hope this was helpful, and if you have any questions about this or any other image, drop me an email.  Cheers!</description>
		<content:encoded><![CDATA[<p>Hey, it&#8217;s Marshall from I Heart Faces.  First of all, very cool blog.  I&#8217;m really diggin&#8217; it.  And you like JPG Magazine!  High five!  Ok, the picture.  I agree with the previous commenter about the white balance being the issue.  This looks like tungsten white balance which tells the camera to expect a very bluish light and compensate for it.  In the absence of a RAW file, you kinda have to work with what you&#8217;ve got.  Your processing of the image made it look as thought the toning was intentional, which is very good.  It still seems a bit lacking in contrast, meaning there&#8217;s not enough dark blacks and light whites.  My thought would be to just toss out the color altogether and got with black and white.  I took the image into Photoshop and had a go at converting it.  You can check that out here. </p>
<p><a href="http://i6.photobucket.com/albums/y248/fxmixer/lifesignatures.jpg" rel="nofollow">http://i6.photobucket.com/albums/y248/fxmixer/lifesignatures.jpg</a></p>
<p>Besides the obvious conversion to black and white, I did a few other things to liven it up.  I increased to overall brightness of the image by about 20 percent and I increased the overall contrast by 15 percent or so.  I then applied a vignette to the image, darkening the edges to tone down some of the brightness there.  Lastly I cropped in just a touch from the left and top to tighten up the composition.</p>
<p>I hope this was helpful, and if you have any questions about this or any other image, drop me an email.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://lifesignatures.org/wordpress/2009/07/fix-it-for-me-friday/comment-page-1/#comment-2224</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://lifesignatures.org/wordpress/?p=6591#comment-2224</guid>
		<description>Probably not what you want to hear, but I think if you only have a jpeg, the best route to go is a cross-processed look like you have above, or a nice B&amp;W.  I tried converting this photo to black &amp; white using a gradient map (adjusting the levels some within the gradient map), and it turned out really nice.</description>
		<content:encoded><![CDATA[<p>Probably not what you want to hear, but I think if you only have a jpeg, the best route to go is a cross-processed look like you have above, or a nice B&amp;W.  I tried converting this photo to black &amp; white using a gradient map (adjusting the levels some within the gradient map), and it turned out really nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://lifesignatures.org/wordpress/2009/07/fix-it-for-me-friday/comment-page-1/#comment-2223</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://lifesignatures.org/wordpress/?p=6591#comment-2223</guid>
		<description>Quick question for you?  Do you happen to have this photo in RAW format?  If so, the fix will be so, so easy by just changing the white balance setting.</description>
		<content:encoded><![CDATA[<p>Quick question for you?  Do you happen to have this photo in RAW format?  If so, the fix will be so, so easy by just changing the white balance setting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

